LedgerEvery transaction, one clean ledger
Every transaction from every account in one ledger, with transfers matched, categories applied and balances you can trust.
idint8 | created_attimestamptz | nametext | emailtext | roletext | is_activebool | avatar_urltext |
|---|---|---|---|---|---|---|
| 1 | 2024-01-15 09:23:41+00 | Alice Johnson | alice@example.com | admin | true | https://i.pravatar.cc/150?u=alice |
| 2 | 2024-01-15 10:45:12+00 | Bob Smith | bob@example.com | editor | true | https://i.pravatar.cc/150?u=bob |
| 3 | 2024-02-03 14:12:08+00 | Carol Williams | carol@example.com | viewer | false | https://i.pravatar.cc/150?u=carol |
| 4 | 2024-02-14 08:33:55+00 | David Brown | david@example.com | editor | true | NULL |
| 5 | 2024-03-01 16:07:29+00 | Eve Martinez | eve@example.com | admin | true | https://i.pravatar.cc/150?u=eve |
| 6 | 2024-03-10 11:52:44+00 | Frank Lee | frank@example.com | viewer | true | https://i.pravatar.cc/150?u=frank |
| 7 | 2024-03-22 07:18:03+00 | Grace Kim | grace@example.com | editor | false | https://i.pravatar.cc/150?u=grace |
| 8 | 2024-04-05 13:41:17+00 | Henry Chen | henry@example.com | viewer | true | https://i.pravatar.cc/150?u=henry |
| 9 | 2024-04-12 09:05:33+00 | Isla Patel | isla@example.com | admin | true | https://i.pravatar.cc/150?u=isla |
| 10 | 2024-04-18 15:22:07+00 | Jack Rivera | jack@example.com | editor | false | NULL |
| 11 | 2024-05-02 11:48:19+00 | Karen Nguyen | karen@example.com | viewer | true | https://i.pravatar.cc/150?u=karen |
| 12 | 2024-05-09 08:14:52+00 | Liam O'Brien | liam@example.com | editor | true | https://i.pravatar.cc/150?u=liam |
| 13 | 2024-05-21 17:33:28+00 | Mia Tanaka | mia@example.com | admin | true | https://i.pravatar.cc/150?u=mia |
| 14 | 2024-06-01 10:07:41+00 | Noah Garcia | noah@example.com | viewer | false | https://i.pravatar.cc/150?u=noah |
| 15 | 2024-06-14 14:55:03+00 | Olivia Schmidt | olivia@example.com | editor | true | NULL |
| 16 | 2024-06-23 06:29:17+00 | Pablo Morales | pablo@example.com | viewer | true | https://i.pravatar.cc/150?u=pablo |
| 17 | 2024-07-04 12:11:44+00 | Quinn Foster | quinn@example.com | admin | true | https://i.pravatar.cc/150?u=quinn |
| 18 | 2024-07-15 19:38:56+00 | Ruby Aoki | ruby@example.com | editor | false | https://i.pravatar.cc/150?u=ruby |
| 19 | 2024-07-28 07:52:10+00 | Sam Walker | sam@example.com | viewer | true | https://i.pravatar.cc/150?u=sam |
| 20 | 2024-08-03 16:04:33+00 | Tara Singh | tara@example.com | admin | true | https://i.pravatar.cc/150?u=tara |
Everything you need
from your ledger
Manual entry, direct API ingestion and reviewed statement imports all lead to the same transaction ledger.
Review records from your banks, cards and wallets together.
Keep account, category, source and currency context on each transaction.
idint8 | emailtext | roletext |
|---|---|---|
| 1 | alice@company.com | admin |
| 2 | bob@company.com | user |
CREATE POLICY "Users can read their own profile" ON public.users FOR SELECT USING (auth.uid() = id);
Financial records are scoped to the workspace they belong to.
Membership and backend checks determine which operations are available.
idint8 | usertext | texttext |
|---|
Search, filter and correct the records behind your summaries.
Review changes before saving and retain the context needed to investigate a record.
A useful financial summary starts with records you can inspect and correct. Keep the ledger understandable.
Built for review
with financial context
Batch review
- Queue multiple transaction corrections
- Review changes before saving
- Keep source context beside each record
- Resolve validation errors before commit
Transfer matching
- Find candidate transfers between accounts
- Review both sides of a movement
- Keep transfer links with the original records
- Inspect matched and unmatched transactions
Review your money with a
shared transaction ledger
Search, filter, inspect and correct your financial records with account and source context kept close.

Ledger review
Inspect transactions and make explicit, reviewed corrections.
Review and correct records in the
transaction ledger
Review transaction details, update categories and inspect related evidence without writing SQL.

Full SQL
A reviewable transaction workflow built into the dashboard.
Ingest directly with
the finance API
Create and review financial records through explicit API contracts. Imports are a convenience, not the only way to ingest data.
// Fetch all public rooms with their messages
const { data: rooms } = await supabase
.from('rooms')
.select(`
id, name, created_at,
messages ( id, text, user_id )
`)
.eq('public', true)
.order('created_at', { ascending: false })
.limit(20)// Fetch all public rooms with their messages
const { data: rooms } = await supabase
.from('rooms')
.select(`
id, name, created_at,
messages ( id, text, user_id )
`)
.eq('public', true)
.order('created_at', { ascending: false })
.limit(20)Kickstart your next project
with production ready templates
View all examplesStripe Subscriptions Starter
The all-in-one subscription starter kit for high-performance SaaS applications, powered by Stripe, Supabase, and Vercel.
Next.js Starter
A Next.js App Router template configured with cookie-based auth using Supabase, TypeScript and Tailwind CSS.
AI Chatbot
An open-source AI chatbot app template built with Next.js, the Vercel AI SDK, OpenAI, and Supabase.
LangChain + Next.js Starter
Starter template and example use-cases for LangChain projects in Next.js, including chat, agents, and retrieval.
Flutter User Management
Get started with Supabase and Flutter by building a user management app with auth, file storage, and database.
Expo React Native Starter
An extended version of create-t3-turbo implementing authentication on both the web and mobile applications.

